![]() |
Lake Athens Weather Center
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
7.2
mph (S)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 2:00 AM | Sun, Jul 13 3:00 AM | Sun, Jul 13 4:00 AM | Sun, Jul 13 5:00 AM | Sun, Jul 13 6:00 AM | Sun, Jul 13 7:00 AM | Sun, Jul 13 8:00 AM | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 78°F | 79°F | 81°F | 83°F | 83°F | 84°F | 84°F | 85°F | 84°F | 77°F | 70°F | 75°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 75°F | 76°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 86°F | 86°F | 84°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F |
Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 80°F | 79°F | 85°F | 87°F | 88°F | 87°F | 88°F | 89°F | 92°F | 78°F | 71°F | 76°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 84°F | 87°F | 89°F | 92°F | 93°F | 92°F | 92°F | 93°F | 90°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F |
Cloudiness | 92% | 93% | 93% | 94% | 95% | 96% | 100% | 100% | 94% | 96% | 97% | 97% | 94% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 92% | 74% | 78% | 80% | 80% |
Visibility | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 80% | 26% | 32% | 77% | 68% | 73% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 65% | 51% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 0% | 55% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 99% | 98% | 97% | 97% | 96% | 92% | 83% | 73% | 67% | 64% | 61% | 63% | 60% | 72% | 84% | 89% | 86% | 86% | 86% | 87% | 88% | 93% | 95% | 96% | 97% | 98% | 98% | 96% | 95% | 95% | 90% | 88% | 80% | 73% | 67% | 62% | 62% | 65% | 65% | 66% | 70% | 75% | 79% | 80% | 78% | 77% | 78% |
Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7.7 mph | 7.2 mph | 7.4 mph | 9 mph | 8.1 mph | 7.3 mph | 8.3 mph | 10.7 mph | 11.5 mph | 10 mph | 9.1 mph | 7.1 mph | 5.6 mph | 6.2 mph | 7.2 mph | 7.1 mph | 8.1 mph | 5.5 mph | 5.2 mph | 4.1 mph | 5.9 mph | 6.6 mph | 7.3 mph | 7.5 mph | 6.6 mph | 6.3 mph | 5.8 mph | 7.7 mph | 6.2 mph | 5.8 mph | 4.4 mph | 5.4 mph | 8.2 mph | 10.4 mph | 10.7 mph | 10.8 mph | 9.7 mph | 10.7 mph | 10.1 mph | 8.9 mph | 7.9 mph | 5.5 mph | 5.9 mph | 6.4 mph | 7 mph | 7.3 mph | 7.4 mph | 7.7 mph |
Wind Direction |
![]() 179° S | ![]() 185° S | ![]() 182° S | ![]() 192° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 221° SW | ![]() 183° S | ![]() 215° SW | ![]() 249° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 226° SW | ![]() 174° S | ![]() 175° S | ![]() 171° S | ![]() 183° S | ![]() 178° S | ![]() 194° SSW | ![]() 218° SW | ![]() 187° S | ![]() 159° SSE | ![]() 163° SSE | ![]() 189° S | ![]() 190° S | ![]() 183° S | ![]() 210° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 217° SW | ![]() 215° SW | ![]() 217° SW | ![]() 193° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 185° S | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 180° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
85 °F
|
70 °F
|
100% |
61% |
Monday
Jul 14 |
![]() Rain |
87 °F
|
72 °F
|
100% |
67% |
Tuesday
Jul 15 |
![]() Rain |
92 °F
|
73 °F
|
71% |
55% |
Wednesday
Jul 16 |
![]() Clear |
94 °F
|
73 °F
|
0% |
50% |
Thursday
Jul 17 |
![]() Clouds |
94 °F
|
74 °F
|
0% |
50% |
Friday
Jul 18 |
![]() Rain |
93 °F
|
73 °F
|
22% |
53% |
Saturday
Jul 19 |
![]() Rain |
80 °F
|
73 °F
|
100% |
83% |
Sunday
Jul 20 |
![]() Rain |
84 °F
|
72 °F
|
95% |
76% |
Monday
Jul 21 |
![]() Clear |
96 °F
|
73 °F
|
0% |
48% |
Tuesday
Jul 22 |
![]() Clear |
97 °F
|
75 °F
|
0% |
46% |
Wednesday
Jul 23 |
![]() Clear |
97 °F
|
76 °F
|
0% |
45% |
Thursday
Jul 24 |
![]() Clear |
98 °F
|
76 °F
|
0% |
42% |
Friday
Jul 25 |
![]() Clear |
99 °F
|
75 °F
|
0% |
37% |
Saturday
Jul 26 |
![]() Rain |
99 °F
|
74 °F
|
26% |
37% |
Sunday
Jul 27 |
![]() Rain |
92 °F
|
73 °F
|
33% |
49% |
Monday
Jul 28 |
![]() Clear |
101 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Athens News Lake Athens Photos Lake Athens Videos |