Lake Athens Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
11.5
mph (ENE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 20°F | 21°F | 22°F | 22°F | 23°F | 23°F | 22°F | 20°F | 18°F | 17°F |
| Feels Like | 25°F | 26°F | 25°F | 27°F | 27°F | 26°F | 23°F | 21°F | 20°F | 16°F | 15°F | 13°F | 12°F | 12°F | 11°F | 10°F | 7°F | 7°F | 7°F | 8°F | 7°F | 7°F | 6°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 6°F | 6°F | 5°F | 6°F | 6°F | 5°F | 6°F | 8°F | 9°F | 10°F | 9°F | 10°F | 10°F | 9°F | 7°F | 6°F | 4°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 1 mi | 6 mi | 4 mi | 2 mi | 1 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 5 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 5 mi | 2 mi | 2 mi | 1 mi | 0 mi | 0 mi | 3 mi | 1 mi | 1 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 6 mi | 2 mi | 4 mi | 3 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 91% | 95% | 92% | 91% | 91% | 91% | 94% | 94% | 95% | 94% | 95% | 94% | 94% | 95% | 94% | 95% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 94% | 92% | 91% | 90% | 89% | 90% | 90% | 91% | 91% | 91% | 92% | 92% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 16°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 17°F | 16°F | 14°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.27" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.15" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" |
| Wind Speed | 17.8 mph | 16.2 mph | 20.8 mph | 16.4 mph | 16.7 mph | 17.6 mph | 19.8 mph | 18.5 mph | 15.9 mph | 21.1 mph | 14.6 mph | 17.2 mph | 16.1 mph | 17.4 mph | 16.2 mph | 14.6 mph | 15.3 mph | 14.5 mph | 15.5 mph | 14 mph | 13.2 mph | 13.1 mph | 14.2 mph | 10.6 mph | 12.7 mph | 12.6 mph | 11.3 mph | 12 mph | 12.5 mph | 11 mph | 11.9 mph | 14.6 mph | 13.1 mph | 14 mph | 10.1 mph | 11.1 mph | 12.3 mph | 12.4 mph | 14.7 mph | 15.4 mph | 15 mph | 14.3 mph | 15.9 mph | 14.4 mph | 14.1 mph | 12.8 mph | 12.4 mph | 12.6 mph |
| Wind Direction |
![]() 48° NE | ![]() 45° NE | ![]() 66° ENE | ![]() 47° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 33° NNE | ![]() 45° NE | ![]() 46° NE | ![]() 42° NE | ![]() 39° NE | ![]() 39° NE | ![]() 23° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 16° NNE | ![]() 30° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 2° N | ![]() 14° NNE | ![]() 342° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 11° N | ![]() 341° NNW | ![]() 322° NW | ![]() 346° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
52 °F
|
36 °F
|
100% |
93% |
|
Saturday
Jan 24 |
Snow |
36 °F
|
19 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
23 °F
|
14 °F
|
100% |
90% |
|
Monday
Jan 26 |
Clear |
25 °F
|
5 °F
|
0% |
85% |
|
Tuesday
Jan 27 |
Clouds |
30 °F
|
-1 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
15 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
16 °F
|
0% |
100% |
|
Friday
Jan 30 |
Snow |
33 °F
|
27 °F
|
100% |
98% |
|
Saturday
Jan 31 |
Snow |
32 °F
|
20 °F
|
100% |
93% |
|
Sunday
Feb 1 |
Clouds |
33 °F
|
18 °F
|
0% |
100% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
24 °F
|
0% |
95% |
|
Tuesday
Feb 3 |
Clouds |
38 °F
|
25 °F
|
1% |
89% |
|
Wednesday
Feb 4 |
Snow |
37 °F
|
33 °F
|
100% |
76% |
|
Thursday
Feb 5 |
Snow |
33 °F
|
32 °F
|
100% |
99% |
|
Friday
Feb 6 |
Clouds |
36 °F
|
33 °F
|
0% |
100% |
|
Saturday
Feb 7 |
Clouds |
43 °F
|
34 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Athens News Lake Athens Photos Lake Athens Videos |

Login


















